<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//alvo.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://alvo.com.au/metallurgical-tests-confirm-bluebush-as-ionic-adsorption-clay-ree-project/</loc>
		<lastmod>2024-01-24T05:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/11/Screenshot-2023-11-09-110334.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/scale-grade-and-ionic-clay-testing-proves-alvo-minerals-bluebush-rare-earths-project-is-ionic-adsorption-clay-hosted/</loc>
		<lastmod>2024-01-24T05:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/11/alvo_cheer-610x343-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-minerals-confirms-bluebush-as-ionic-adsorption-clay-ree-project/</loc>
		<lastmod>2024-01-24T05:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/11/2.11.23-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-jumps-on-ree-test-results-from-brazil/</loc>
		<lastmod>2024-01-24T05:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/11/AlvoBluebush2-1680x600-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-minerals-just-discovered-ree-rich-saprolite-clay-at-bluebush-runs-even-deeper-than-first-thought/</loc>
		<lastmod>2024-01-24T05:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/11/ALV-image-3-1-610x343-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/ionic-you-betcha-alvo-has-the-minerals-to-prove-up-bluebush-into-a-world-class-ree-project/</loc>
		<lastmod>2024-01-24T05:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/11/ALV-profile-headline-image-640x360-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-minerals-updates-progress-at-bluebush-ionic-adsorption-clay-rare-earth-project/</loc>
		<lastmod>2024-01-24T05:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/11/ALV-_Proactive.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/earn-in-on-the-afla-cu-zn-project-consolidates-the-palma-vms-belt/</loc>
		<lastmod>2024-01-24T05:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/05/alvo-minerals.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/earn-in-on-the-afla-cu-zn-project-consolidates-the-palma-vms-belt-2/</loc>
		<lastmod>2024-01-24T05:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/05/alvo-minerals.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-active-brazilian-explorer-palma-cu-zn-rich-vms/</loc>
		<lastmod>2024-01-24T05:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/05/alvo-minerals.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/multiple-high-priority-regional-vms-targets-identified-at-palma/</loc>
		<lastmod>2024-01-24T05:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/05/alvo-minerals.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/https-investingnews-com-au-alvo-minerals-limited-asx-alv-trading-halt/</loc>
		<lastmod>2024-01-24T05:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/05/alvo-minerals.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/agreement-to-acquire-potential-tier-1-ionic-clay-bluebush-rare-earth-project/</loc>
		<lastmod>2024-01-24T05:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/05/alvo-minerals.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-shares-have-their-own-meteoric-daily-rise-on-brazil-ree-clay-play/</loc>
		<lastmod>2024-01-24T05:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/06/Screenshot-2023-06-09-155849.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-minerals-share-price-skyrockets-on-deal-to-acquire-bluebush-ree-project-in-brazil/</loc>
		<lastmod>2024-01-24T05:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/06/Screenshot-2023-06-16-142730.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-funded-to-accelerate-exploration-at-bluebush-ree-project/</loc>
		<lastmod>2024-01-24T05:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/05/alvo-minerals.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/maiden-drilling-commences-at-bluebush-ree-project/</loc>
		<lastmod>2024-01-24T05:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/05/alvo-minerals.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-minerals-begins-maiden-drilling-at-recently-acquired-bluebush-ree-project-brazil/</loc>
		<lastmod>2024-01-24T05:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/06/Screenshot-2023-06-16-143724.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-has-new-copper-zinc-success-as-it-awaits-ree-results/</loc>
		<lastmod>2024-01-24T05:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/08/Alvo2-1680x600-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-actively-exploring-for-critical-minerals-in-brazil/</loc>
		<lastmod>2024-01-24T05:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/08/ALV-MNN.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-minerals-asxalv-actively-exploring-brazils-mineral-rich-landscape/</loc>
		<lastmod>2024-01-24T05:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/09/ALV-The-Market-Herald.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/another-serra-verde-alvo-hits-thick-high-grade-rees-next-to-the-only-ex-china-tier-1-ionic-clay-mine-development-in-the-world/</loc>
		<lastmod>2024-01-24T05:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/09/ALV-cover-640x360-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/peru-pm-to-quell-chaos-for-copper-mining-minute-september-28/</loc>
		<lastmod>2024-01-24T05:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/09/ALV-Mining.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/explorers-podcast-alvos-bluebush-ree-returns-exceptionally-high-grade-hits/</loc>
		<lastmod>2024-01-24T05:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/10/Explorers-Alvo-Minerals-Rob-Smakman-1024x576-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-minerals-asx-alv-miningnews-select-conference-2023/</loc>
		<lastmod>2024-01-24T05:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/10/ALV-_-miningmews-select.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-calls-in-the-diamond-rig-at-bluebush-one-of-brazils-most-exciting-rare-earths-exploration-projects/</loc>
		<lastmod>2024-01-24T05:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/10/ALV-Hero-Pic-1024x576-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-minerals-mobilizes-diamond-drill-rig-at-bluebush/</loc>
		<lastmod>2024-01-24T05:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/10/ALV-Assay.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/the-ionic-reason-alvo-minerals-is-in-the-right-place-at-the-right-time-to-prove-up-rare-earths-in-brazil/</loc>
		<lastmod>2024-01-24T05:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/10/Bending-over-backwards-for-REE-1-640x360-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-minerals-returns-excellent-recoveries-from-preliminary-metallurgical-testwork-at-palma-project-brazil/</loc>
		<lastmod>2024-01-24T05:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2022/11/AlvoA-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-identifies-shallow-high-grade-copper-zone-in-brazil/</loc>
		<lastmod>2024-01-24T05:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/05/Alvo-602x375-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/drilling-identifies-new-shallow-high-grade-copper-zone-at-palma/</loc>
		<lastmod>2024-01-24T05:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/05/Alvo-602x375-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/resources-top-5-these-copper-and-lithium-stocks-are-finishing-the-year-on-a-high/</loc>
		<lastmod>2024-01-24T05:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/05/rock-high-640x360-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/large-extension-of-high-grade-copper-and-zinc-mineralisation/</loc>
		<lastmod>2024-01-24T05:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/05/alvo-minerals.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-minerals-uncovers-large-extension-of-zinc-and-copper-mineralisation-at-palma-project-in-brazil/</loc>
		<lastmod>2024-01-24T05:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/05/ALV.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/quarterly-activities-report-for-the-period-ending-31-december-2022/</loc>
		<lastmod>2024-01-24T05:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/05/alvo-minerals.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/drilling-underway-at-major-greenfields-target-pelicano/</loc>
		<lastmod>2024-01-24T05:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/05/alvo-minerals.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/fundador-da-crusader-volta-ao-brasil-com-nova-empresa/</loc>
		<lastmod>2024-01-24T05:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2021/10/RobSmakmanfundadordaCrusaderedanovaAlvoMinerals-1680x600-1-e1634281057987.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-minerals-begins-diamond-drilling-program-at-pelicano-prospect-in-central-brazil/</loc>
		<lastmod>2024-01-24T05:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/05/ALV.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-commences-drilling-at-major-greenfields-target-at-pelicano/</loc>
		<lastmod>2024-01-24T05:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/05/TOBY-8-Alvo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/regional-targeting-program-underway-at-palma-project/</loc>
		<lastmod>2024-01-24T05:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/05/alvo-minerals.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-begins-regional-targeting-programme-at-palma-project-in-brazil/</loc>
		<lastmod>2024-01-24T05:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/02/TOBY-14-Alvo-451x375-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/brazils-mining-ma-on-the-rise/</loc>
		<lastmod>2024-01-24T05:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2021/10/SIhvdTePzbKRhRKnIyyDpiJtkoaookJVsJXLAEaLOqbxdRBoXnxLntfOWpmDcRiJ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/projeto-palmeiropolis-entra-na-fase-de-exploracao-mineral/</loc>
		<lastmod>2024-01-24T05:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2021/10/palmeiropolis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/goldman-sachs-cuts-china-growth-forecast-over-power-outages/</loc>
		<lastmod>2024-01-24T05:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2021/10/120715877_8b33c47f-5dec-48b6-8351-e257205990ee.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/smakman-back-on-target-in-brazil/</loc>
		<lastmod>2024-01-24T05:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2021/09/Alvo2-1680x600-1-e1634280785785.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/936/</loc>
		<lastmod>2024-01-24T05:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2022/03/GettyImages-82834186-1536x864-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvos-palma-drilling-continues-to-deliver-consistently-high-grades/</loc>
		<lastmod>2024-01-24T05:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2021/10/palmeiropolis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/guy-on-rocks-size-matters-to-this-cheap-asx-copper-zinc-explorer/</loc>
		<lastmod>2024-01-24T05:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2022/06/P1000516.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-minerals-serves-up-a-whole-lot-of-outstanding-polymetallic-drill-results-at-brazilian-c1-deposit/</loc>
		<lastmod>2024-01-24T05:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2021/10/Litoteca-do-Geologico-do-Brasil.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/news-crusader/</loc>
		<lastmod>2024-01-24T05:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2021/09/Alvo2-1680x600-1-e1634280785785.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/multiple-discovery-and-extensional-targets-highlighted-by-em-surveys/</loc>
		<lastmod>2024-01-24T05:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2022/11/P1080836.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/stockhead-bettery-metals-guide/</loc>
		<lastmod>2024-01-24T05:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2022/11/P1080849.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/district-scale-copper-zinc-vms-project-in-brazil/</loc>
		<lastmod>2024-01-24T05:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2022/11/P1080941.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/flem-conductors-and-mineralised-gossans-define-high-priority-targets-drilling-underway/</loc>
		<lastmod>2024-01-24T05:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2022/11/4675fa1c-7611-4a54-8bc9-077671d22089.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-delivers-drilling-intercepts-up-to-4-3-cu-17-5-zn-184g-t-ag/</loc>
		<lastmod>2024-01-24T05:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2022/11/IMG_20211020_163056.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/drilling-at-palma-expands-polymetallic-potential/</loc>
		<lastmod>2024-01-24T05:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2022/11/IMG_20211023_092847.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/preliminary-metallurgical-testwork-indicates-excellent-recoveries/</loc>
		<lastmod>2024-01-24T05:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2022/11/P1090624.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/its-a-yes-alvo-options-to-buy-bluebush-after-maiden-drilling-shows-high-percentages-of-rare-earths/</loc>
		<lastmod>2024-02-06T02:52:01+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2023/12/Screenshot-2024-01-29-151405.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/whats-in-store-for-2024-alvo-minerals/</loc>
		<lastmod>2024-02-06T03:25:52+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2024/01/Screenshot-2024-01-29-151649.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-minerals-asxalv-acquires-ipora-ree-project-in-brazil/</loc>
		<lastmod>2024-02-06T03:27:05+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2024/01/media-175569-638421663613405120.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-minerals-new-ree-project-is-just-down-the-road-from-recent-ultra-high-grade-ionic-clay-discoveries/</loc>
		<lastmod>2024-02-06T04:30:29+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2024/01/ALV_road-1024x576-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-attracts-4-2m-strategic-investment-at-a-25-premium-for-copper-zinc-and-rare-earths-drilling/</loc>
		<lastmod>2024-04-19T08:23:10+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2024/04/ALV_placement-1-768x432-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/explorers-podcast-alvo-minerals-teams-up-with-ore-investments-to-dine-down-on-palma-in-brazil/</loc>
		<lastmod>2024-04-19T08:24:50+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2024/04/Rob-Smakman-768x432-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvos-exploration-success-at-palma-discovery-of-high-grade-copper-zinc-marks-first-regional-exploration-triumph/</loc>
		<lastmod>2024-05-03T03:57:01+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2024/04/exploration-triumph-610x343-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-minerals-asxalv-encounters-copper-zinc-deposits-at-palma-project/</loc>
		<lastmod>2024-05-03T04:00:35+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2024/04/ALV-Grafa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-minerals-asxalv-encounters-copper-zinc-deposits-at-palma-project-2/</loc>
		<lastmod>2024-05-03T04:00:55+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2024/05/media-215941-638501216398359208.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-minerals-is-ready-to-rock-brazil-with-major-copper-zinc-drilling-campaign/</loc>
		<lastmod>2024-05-03T04:02:19+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2024/05/GettyImages-1020606214-768x432-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/riu-sydney-resources-round-up-presentation/</loc>
		<lastmod>2024-05-09T03:59:05+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2024/05/ALV-RIU-Recording.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-minerals-asxalv-initiates-major-drilling-at-brazils-palma-project/</loc>
		<lastmod>2024-05-10T03:37:39+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2024/05/ALV-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-drills-untested-copper-zinc-targets-at-4-6mt-palma-project-in-brazil/</loc>
		<lastmod>2024-05-10T07:07:09+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2024/05/brazil-targets-640x359-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/https-mining-com-au-alvo-minerals-launches-palma-drilling-program-in-brazil/</loc>
		<lastmod>2024-05-17T00:35:59+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2024/05/Alvo-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/125-holes-drilled-at-alvo-minerals-ipora-in-brazil-one-of-the-hottest-ree-destinations-on-the-planet/</loc>
		<lastmod>2024-05-31T01:07:31+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2024/05/ALV-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-minerals-asx-alv-the-pick-magazine-interview-at-riu-sydney-resources-round-up/</loc>
		<lastmod>2024-06-17T06:26:29+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2024/06/Screenshot-2024-06-17-142333.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-goes-volcanic-at-palma-with-massive-copper-zinc-resource-upgrade/</loc>
		<lastmod>2024-07-19T05:46:56+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2024/07/Alvo-Stockhead.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-boosts-copper-zinc-resources-confident-it-can-make-major-discovery/</loc>
		<lastmod>2024-07-19T05:50:29+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2024/07/Alvo-screenshot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-minerals-upgrade-mre-at-palma-project/</loc>
		<lastmod>2024-07-19T05:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2024/07/Alvo-Minerals-upgrade-MRE-at-Palma-Project.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-minerals-md-discusses-their-recent-mre-update-at-the-copper-zinc-palma-vms-project/</loc>
		<lastmod>2024-07-26T05:42:57+00:00</lastmod>
		<image:image>
			<image:loc>https://alvo.com.au/wp-content/uploads/2024/07/Screenshot-2024-07-26-134200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-exploration-update-webinar-december-2025/</loc>
		<lastmod>2025-12-16T06:58:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-riu-sydney-resources-round-up-presentation-2025/</loc>
		<lastmod>2025-12-16T06:59:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://alvo.com.au/alvo-riu-sydney-resources-round-up-presentation-2026/</loc>
		<lastmod>2026-05-14T07:55:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://alvo.com.au/rob-smakman-from-alvo-minerals-asxalv-riu-sydney-2026-qa-the-pick-magazine/</loc>
		<lastmod>2026-06-09T01:56:29+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->